Using new drive technology, Delta presents you with its next generation CH2000 Series AC Motor Drive. Providing high performance with robust design the CH2000 is equipped with a larger starting torque and high overload capability to fulfill the needs of heavy load and impact loading applications.
Super Heavy Load (SHD)
• Overload ability: rated current of 150% up to 60 seconds, 200% up to 3 seconds
• Starting torque: above 200% at 0.5Hz in normal conditions, up to 200% at 0Hz in FOC+PG mode
• Output frequency: 0.00~600.00Hz (for model above 90kW: 0.00~400Hz)
• Induction motor and synchronous motor control
• Built-in PLC program capacity: 10K steps
• Noise reduction
Frame A |
|
Frame B |
|
Frame C | |||
Model | spec |
|
Model | spec |
|
Model | spec |
VFD007CH23A-21 | 220V 3Phase 0.7kW 1Hp |
|
VFD055CH23A-21 | 220V 3Phase 5.5kW 7.5Hp |
|
VFD150CH23A-21 | 220V 3Phase 15kW 20Hp |
VFD015CH23A-21 | 220V 3Phase 1.5kW 2Hp |
|
VFD075CH23A-21 | 220V 3Phase 7.5kW 10Hp |
|
VFD185CH23A-21 | 220V 3Phase 18.5kW 25Hp |
VFD022CH23A-21 | 220V 3Phase 2.2kW 3Hp |
|
VFD110CH23A-21 | 220V 3Phase 11kW 15Hp |
|
VFD185CH43A-21 | 400V 3Phase 18.5kW 25Hp |
VFD037CH23A-21 | 220V 3Phase 3.7kW 5Hp |
|
VFD075CH43A-21 | 400V 3Phase 7.5kW 10Hp |
|
VFD220CH43A-21 | 400V 3Phase 22kW 30Hp |
VFD007CH43A-21 | 400V 3Phase 0.7kW 1Hp |
|
VFD110CH43A-21 | 400V 3Phase 11kW 15Hp |
|
VFD300CH43A-21 | 400V 3Phase 30kW 40Hp |
VFD015CH43A-21 | 400V 3Phase 1.5kW 2Hp |
|
VFD150CH43A-21 | 400V 3Phase 15kW 20Hp |
|
VFD185CH4EA-21 | 400V 3Phase 18.5kW 25Hp |
VFD022CH43A-21 | 400V 3Phase 2.2kW 3Hp |
|
VFD075CH4EA-21 | 400V 3Phase 7.5kW 10Hp |
|
VFD220CH4EA-21 | 400V 3Phase 22kW 30Hp |
VFD037CH43A-21 | 400V 3Phase 3.7kW 5Hp |
|
VFD110CH4EA-21 | 400V 3Phase 11kW 15Hp |
|
VFD300CH4EA-21 | 400V 3Phase 30kW 40Hp |
VFD055CH43A-21 | 400V 3Phase 5.5kW 7.5Hp |
|
VFD150CH4EA-21 | 400V 3Phase 15kW 20Hp |
|
|
|
VFD007CH4EA-21 | 400V 3Phase 0.7kW 1Hp |
|
|
|
|
|
|
VFD015CH4EA-21 | 400V 3Phase 1.5kW 2Hp |
|
|
|
|
|
|
VFD022CH4EA-21 | 400V 3Phase 2.2kW 3Hp |
|
|
|
|
|
|
VFD037CH4EA-21 | 400V 3Phase 3.7kW 5Hp |
|
|
|
|
|
|
VFD055CH4EA-21 | 400V 3Phase 5.5kW 7.5Hp |
|
|
|
|
|
|
Frame D |
|
Frame E |
|
Frame F | |||
Model | spec |
|
Model | spec |
|
Model | spec |
VFD220CH23A-00 | 220V 3Phase 22kW 30Hp |
|
VFD450CH23A-00 | 220V 3Phase 45kW 60Hp |
|
VFD750CH23A-00 | 220V 3Phase 75kW 100Hp |
VFD300CH23A-00 | 220V 3Phase 30kW 40Hp |
|
VFD550CH23A-00 | 220V 3Phase 55kW 75Hp |
|
VFD1320CH43A-00 | 400V 3Phase 132kW 175Hp |
VFD370CH23A-00 | 220V 3Phase 37kW 50Hp |
|
VFD900CH43A-00 | 400V 3Phase 90kW 120Hp |
|
VFD750CH23A-21 | 220V 3Phase 75kW 100Hp |
VFD450CH43A-00 | 400V 3Phase 45kW 60Hp |
|
VFD1100CH43A-00 | 400V 3Phase 110kW 150Hp |
|
VFD1320CH43A-21 | 400V 3Phase 132kW 175Hp |
VFD550CH43A-00 | 400V 3Phase 55kW 75Hp |
|
VFD450CH23A-21 | 220V 3Phase 45kW 60Hp |
|
|
|
VFD750CH43A-00 | 400V 3Phase 75kW 100Hp |
|
VFD550CH23A-21 | 220V 3Phase 55kW 75Hp |
|
|
|
VFD220CH23A-21 | 220V 3Phase 22kW 30Hp |
|
VFD900CH43A-21 | 400V 3Phase 90kW 120Hp |
|
|
|
VFD300CH23A-21 | 220V 3Phase 30kW 40Hp |
|
VFD1100CH43A-21 | 400V 3Phase 110kW 150Hp |
|
|
|
VFD370CH23A-21 | 220V 3Phase 37kW 50Hp |
|
|
|
|
|
|
VFD450CH43A-21 | 400V 3Phase 45kW 60Hp |
|
|
|
|
|
|
VFD550CH43A-21 | 400V 3Phase 55kW 75Hp |
|
|
|
|
|
|
VFD750CH43A21 | 400V 3Phase 75kW 100Hp |
|
|
|
|
|
|
VFD370CH43S-21 | 400V 3Phase 37kW 50Hp |
|
|
|
|
|
|
Frame G |
|
Frame H | ||
Model | spec |
|
Model | spec |
VFD1600CH43A-00 | 400V 3Phase 160kW 215Hp |
|
VFD2800CH43A-00 | 400V 3Phase 280kW 375Hp |
VFD1850CH43A-00 | 400V 3Phase 185kW 250Hp |
|
VFD2800CH43C-00 | 400V 3Phase 280kW 375Hp |
VFD2200CH43A-00 | 400V 3Phase 220kW 300Hp |
|
VFD2800CH43C-21 | 400V 3Phase 280kW 375Hp |
VFD1600CH43A-21 | 400V 3Phase 160kW 215Hp |
|
|
|
VFD1850CH43A-21 | 400V 3Phase 185kW 250Hp |
|
|
|
VFD2200CH43A-21 | 400V 3Phase 220kW 300Hp |
|
|
|